Advertisement
Live Markets
Markets, live.
Total market cap
$2.27T
-1.2%
Bitcoin
$64,016
-1.4%
Ethereum
$1,857
-1.3%
BTC dominance
56.5%
of total market
24h volume
$56.0B
all crypto markets
Fear & Greed
27
Fear
Bitcoin
$64,016
-1.4% · 24h
Fear & Greed
Fear
Composite of volatility, momentum, volume and social sentiment. Extremes carry the signal — how to read it.
Top 20 by market cap
Live| # | Asset | Price | 24h | 7d | Market cap | Volume |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,016.00 | -1.4% | $1.28T | $23.7B | |
| 2 | EthereumETH | $1,857.41 | -1.3% | $224.2B | $6.7B | |
| 3 | TetherUSDT | $0.9992 | +0.0% | $184.0B | $37.5B | |
| 4 | BNBBNB | $565.24 | -0.2% | $75.3B | $512.4M | |
| 5 | USDCUSDC | $0.9997 | +0.0% | $72.6B | $9.8B | |
| 6 | XRPXRP | $1.09 | -1.5% | $68.1B | $904.4M | |
| 7 | SolanaSOL | $73.85 | -2.0% | $43.1B | $1.4B | |
| 8 | TRONTRX | $0.3298 | -0.5% | $31.3B | $283.8M | |
| 9 | Figure HelocFIGR_HELOC | $1.02 | -2.2% | $20.8B | $448.8M | |
| 10 | WhiteBIT CoinWBT | $55.80 | -1.3% | $16.4B | $45.7M | |
| 11 | HyperliquidHYPE | $57.67 | -1.3% | $12.8B | $271.9M | |
| 12 | DogecoinDOGE | $0.0694 | -0.7% | $10.8B | $479.2M | |
| 13 | USDSUSDS | $1.00 | +0.0% | $9.9B | $218.5M | |
| 14 | RainRAIN | $0.0141 | -0.6% | $9.8B | $31.8M | |
| 15 | LEO TokenLEO | $9.70 | +1.0% | $8.9B | $299,798 | |
| 16 | ZcashZEC | $478.18 | -4.3% | $8.0B | $169.5M | |
| 17 | MoneroXMR | $365.37 | +2.8% | $6.9B | $110.6M | |
| 18 | ChainlinkLINK | $8.31 | -1.8% | $6.2B | $128.7M | |
| 19 | StellarXLM | $0.1773 | -2.7% | $6.1B | $114.2M | |
| 20 | CardanoADA | $0.1625 | -2.4% | $6.1B | $168.4M |
Data: CoinGecko & Alternative.me. Figures load live in your browser and refresh automatically; the page also ships with data baked in at publication, so it works even without JavaScript.