Advertisement
Live Markets
Markets, live.
Total market cap
$2.16T
+1.4%
Bitcoin
$59,842
+3.3%
Ethereum
$1,607
+3.2%
BTC dominance
55.6%
of total market
24h volume
$88.0B
all crypto markets
Fear & Greed
19
Extreme Fear
Bitcoin
$59,842
+3.3% · 24h
Fear & Greed
Extreme Fear
Composite of volatility, momentum, volume and social sentiment. Extremes carry the signal — how to read it.
Top 20 by market cap
Live| # | Asset | Price | 24h | 7d | Market cap | Volume |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $59,842.00 | +3.3% | $1.20T | $39.4B | |
| 2 | EthereumETH | $1,607.21 | +3.2% | $193.8B | $11.3B | |
| 3 | TetherUSDT | $0.9989 | +0.0% | $184.5B | $58.8B | |
| 4 | BNBBNB | $548.43 | +1.2% | $73.9B | $809.7M | |
| 5 | USDCUSDC | $0.9997 | +0.0% | $73.2B | $13.9B | |
| 6 | XRPXRP | $1.05 | +2.1% | $65.2B | $1.7B | |
| 7 | SolanaSOL | $77.37 | +5.8% | $44.9B | $3.7B | |
| 8 | TRONTRX | $0.3160 | +0.5% | $30.0B | $451.9M | |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +1.3% | $19.9B | $66.5M | |
| 10 | HyperliquidHYPE | $62.32 | -1.7% | $13.9B | $608.1M | |
| 11 | DogecoinDOGE | $0.0721 | +1.0% | $11.2B | $608.3M | |
| 12 | RainRAIN | $0.0155 | -1.3% | $10.3B | $41.0M | |
| 13 | USDSUSDS | $0.9997 | +0.0% | $10.0B | $127.8M | |
| 14 | LEO TokenLEO | $9.23 | -0.4% | $8.5B | $1.3M | |
| 15 | ZcashZEC | $412.59 | +5.3% | $6.9B | $372.2M | |
| 16 | StellarXLM | $0.1948 | +1.7% | $6.6B | $443.5M | |
| 17 | WhiteBIT CoinWBT | $54.48 | +1.2% | $6.4B | $53.6M | |
| 18 | MoneroXMR | $307.31 | +1.7% | $5.8B | $128.3M | |
| 19 | CardanoADA | $0.1532 | +7.1% | $5.7B | $570.7M | |
| 20 | ChainlinkLINK | $7.35 | +3.1% | $5.5B | $211.5M |
Data: CoinGecko & Alternative.me. Figures load live in your browser and refresh automatically; the page also ships with data baked in at publication, so it works even without JavaScript.